COOL DOWN     NOTES - Requires use of Tuner lug nuts.  HDC = HD Colours
             
Part Number Size Width PCD / Bolt Pattern ET / Offset Finish Load Rating
CD 1775 0142 BK-P 17 7.5 4x100 / 4x114 42 Gloss Black / Machined w HDC PINK 690kg / 1520lbs
CD 1775 0142 IB 17 7.5 4x100 / 4x114 42 Iridium Black / Machined 690kg / 1520lbs
CD 1775 0142 C 17 7.5 4x100 / 4x114 42 Chrome Finish 690kg / 1520lbs
CD 1775 0242 IB 17 7.5 4x100 / 4x108 42 Iridium Black / Machined 690kg / 1520lbs
CD 1775 2345 IB 17 7.5 5x112 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
CD 1775 3635 IB 17 7.5 5x100 / 5x112 35 Iridium Black / Machined 690kg / 1520lbs
CD 1775 3742 BK-P 17 7.5 5x100 / 5x114 42 Gloss Black / Machined w HDC PINK 690kg / 1520lbs
CD 1775 3742 C 17 7.5 5x100 / 5x114 42 Chrome Finish 690kg / 1520lbs
CD 1775 3742 IB 17 7.5 5x100 / 5x114 42 Iridium Black / Machined 690kg / 1520lbs
CD 1775 3945 IB 17 7.5 5x110 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
CD 1775 6442 IB 17 7.5 5x114 / 5x120 42 Iridium Black / Machined 690kg / 1520lbs
             
CD 1875 0142 BK-P 18 7.5 4x100 / 4x114 42 Gloss Black / Machined w HDC PINK 690kg / 1520lbs
CD 1875 0142 C 18 7.5 4x100 / 4x114 42 Chrome Finish 690kg / 1520lbs
CD 1875 0142 IB 18 7.5 4x100 / 4x114 42 Iridium Black / Machined 690kg / 1520lbs
CD 1875 0242 IB 18 7.5 4x100 / 4x108 42 Iridium Black / Machined 690kg / 1520lbs
CD 1875 2345 IB 18 7.5 5x112 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
CD 1875 3635 IB 18 7.5 5x100 / 5x112 35 Iridium Black / Machined 690kg / 1520lbs
CD 1875 3742 BK-P 18 7.5 5x100 / 5x114 42 Gloss Black / Machined w HDC PINK 690kg / 1520lbs
CD 1875 3742 C 18 7.5 5x100 / 5x114 42 Chrome Finish 690kg / 1520lbs
CD 1875 3742 IB 18 7.5 5x100 / 5x114 42 Iridium Black / Machined 690kg / 1520lbs
CD 1875 3945 IB 18 7.5 5x110 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
CD 1875 6420 IB 18 7.5 5x114 / 5x120 20 Iridium Black / Machined 690kg / 1520lbs
CD 1875 6442 IB 18 7.5 5x114 / 5x120 42 Iridium Black / Machined 690kg / 1520lbs
             
CD 1975 0142 C 19 7.5 4x100 / 4x114 42 Chrome Finish 690kg / 1520lbs
CD 1975 0142 IB 19 7.5 4x100 / 4x114 42 Iridium Black / Machined 690kg / 1520lbs
CD 1975 0242 IB 19 7.5 4x100 / 4x108 42 Iridium Black / Machined 690kg / 1520lbs
CD 1975 2345 IB 19 7.5 5x112 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
CD 1975 3635 IB 19 7.5 5x100 / 5x112 35 Iridium Black / Machined 690kg / 1520lbs
CD 1975 3742 C 19 7.5 5x100 / 5x114 42 Chrome Finish 690kg / 1520lbs
CD 1975 3742 IB 19 7.5 5x100 / 5x114 42 Iridium Black / Machined 690kg / 1520lbs
CD 1975 3945 IB 19 7.5 5x110 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
CD 1975 4042 IB 19 7.5 5x108 / 5x114 42 Iridium Black / Machined 690kg / 1520lbs
CD 1975 6420 IB 19 7.5 5x114 / 5x120 20 Iridium Black / Machined 690kg / 1520lbs
CD 1975 6442 IB 19 7.5 5x114 / 5x120 42 Iridium Black / Machined 690kg / 1520lbs