MACH 5     NOTES - 17 inch uses Acorn or Tuner Style Lug Nuts. Size 18-19 inch uses Tuner lug nuts. 
             
Part Number Size Width PCD / Bolt Pattern ET / Offset Finish Load Rating
M5 1770 1645 BK 17 7.0 5x110  45 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1770 1645 GB 17 7.0 5x110  45 Gloss Black / Gold Ctr & Machined 690kg / 1520lbs
M5 1770 1645 RB 17 7.0 5x110  45 Gloss Black / Red Ctr & Machined 690kg / 1520lbs
M5 1770 2245 BK 17 7.0 5x112 45 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1770 2245 GB 17 7.0 5x112 45 Gloss Black / Gold Ctr & Machined 690kg / 1520lbs
M5 1770 2245 RB 17 7.0 5x112 45 Gloss Black / Red Ctr & Machined 690kg / 1520lbs
M5 1770 3535 BK 17 7.0 5x100 35 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1770 3535 GB 17 7.0 5x100 35 Gloss Black / Gold Ctr & Machined 690kg / 1520lbs
M5 1770 3535 RB 17 7.0 5x100 35 Gloss Black / Red Ctr & Machined 690kg / 1520lbs
M5 1770 6540 BK 17 7.0 5x114 40 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1770 6540 GB 17 7.0 5x114 40 Gloss Black / Gold Ctr & Machined 690kg / 1520lbs
M5 1770 6540 RB 17 7.0 5x114 40 Gloss Black / Red Ctr & Machined 690kg / 1520lbs
             
M5 1875 0142 BK 18 7.5 4x100 / 4x114 42 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1875 0142 GB 18 7.5 4x100 / 4x114 42 Gloss Black / Gold Ctr & Machined 690kg / 1520lbs
M5 1875 0142 RB 18 7.5 4x100 / 4x114 42 Gloss Black / Red Ctr & Machined 690kg / 1520lbs
M5 1875 0242 BK 18 7.5 4x100 / 4x108 42 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1875 2345 BK 18 7.5 5x112 / 5x114 45 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1875 3635 BK 18 7.5 5x100 / 5x112 35 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1875 3742 BK 18 7.5 5x100 / 5x114 42 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1875 3742 GB 18 7.5 5x100 / 5x114 42 Gloss Black / Gold Ctr & Machined 690kg / 1520lbs
M5 1875 3742 RB 18 7.5 5x100 / 5x114 42 Gloss Black / Red Ctr & Machined 690kg / 1520lbs
M5 1875 3945 BK 18 7.5 5x110 / 5x114 45 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1875 6442 BK 18 7.5 5x114 / 5x120 42 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
             
M5 1975 0140 BK 19 7.5 4x100 / 4x114 40 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1975 0140 GB 19 7.5 4x100 / 4x114 40 Gloss Black / Gold Ctr & Machined 690kg / 1520lbs
M5 1975 0140 RB 19 7.5 4x100 / 4x114 40 Gloss Black / Red Ctr & Machined 690kg / 1520lbs
M5 1975 0242 BK 19 7.5 4x100 / 4x108 42 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1975 2345 BK 19 7.5 5x112 / 5x114 45 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1975 3635 BK 19 7.5 5x100 / 5x112 35 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1975 3742 BK 19 7.5 5x100 / 5x114 42 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1975 3742 GB 19 7.5 5x100 / 5x114 42 Gloss Black / Gold Ctr & Machined 690kg / 1520lbs
M5 1975 3742 RB 19 7.5 5x100 / 5x114 42 Gloss Black / Red Ctr & Machined 690kg / 1520lbs
M5 1975 3945 BK 19 7.5 5x110 / 5x114 45 Gloss Black / Black Ctr & Machined 690kg / 1520lbs
M5 1975 6442 BK 19 7.5 5x114 / 5x120 42 Gloss Black / Black Ctr & Machined 690kg / 1520lbs