PYPZ       NOTES - Requires use of Tuner lug nuts. 
             
Part Number Size Width PCD / Bolt Pattern ET / Offset Finish Load Rating
PY 1770 0140 IB 17 7 4x100 / 4x114 40 Iridium Black / Machined 690kg / 1520lbs
PY 1770 0140 HS 17 7 4x100 / 4x114 40 Hyper Silver / Machined 690kg / 1520lbs
PY 1770 0240 IB 17 7 4x100 / 4x108 40 Iridium Black / Machined 690kg / 1520lbs
PY 1770 2345 IB 17 7 5x112 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
PY 1770 3635 IB 17 7 5x100 / 5x112 35 Iridium Black / Machined 690kg / 1520lbs
PY 1770 3742 IB 17 7 5x100 / 5x114 42 Iridium Black / Machined 690kg / 1520lbs
PY 1770 3742 HS 17 7 5x100 / 5x114 42 Hyper Silver / Machined 690kg / 1520lbs
PY 1770 3945 IB 17 7 5x110 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
PY 1770 6442 IB 17 7 5x114 / 5x120 42 Iridium Black / Machined 690kg / 1520lbs
             
PY 1875 0142 IB 18 7.5 4x100 / 4x114 42 Iridium Black / Machined 690kg / 1520lbs
PY 1875 0142 HS 18 7.5 4x100 / 4x114 42 Hyper Silver / Machined 690kg / 1520lbs
PY 1875 0242 IB 18 7.5 4x100 / 4x108 42 Iridium Black / Machined 690kg / 1520lbs
PY 1875 2345 IB 18 7.5 5x112 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
PY 1875 3635 IB 18 7.5 5x100 / 5x112 35 Iridium Black / Machined 690kg / 1520lbs
PY 1875 3742 IB 18 7.5 5x100 / 5x114 42 Iridium Black / Machined 690kg / 1520lbs
PY 1875 3742 HS 18 7.5 5x100 / 5x114 42 Hyper Silver / Machined 690kg / 1520lbs
PY 1875 3945 IB 18 7.5 5x110 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
PY 1875 6442 IB 18 7.5 5x114 / 5x120 42 Iridium Black / Machined 690kg / 1520lbs
             
PY 1975 0142 IB 19 7.5 4x100 / 4x114 42 Iridium Black / Machined 690kg / 1520lbs
PY 1975 0142 HS 19 7.5 4x100 / 4x114 42 Hyper Silver / Machined 690kg / 1520lbs
PY 1975 0242 IB 19 7.5 4x100 / 4x108 42 Iridium Black / Machined 690kg / 1520lbs
PY 1975 2345 IB 19 7.5 5x112 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
PY 1975 3635 IB 19 7.5 5x100 / 5x112 35 Iridium Black / Machined 690kg / 1520lbs
PY 1975 3742 IB 19 7.5 5x100 / 5x114 42 Iridium Black / Machined 690kg / 1520lbs
PY 1975 3742 HS 19 7.5 5x100 / 5x114 42 Hyper Silver / Machined 690kg / 1520lbs
PY 1975 3945 IB 19 7.5 5x110 / 5x114 45 Iridium Black / Machined 690kg / 1520lbs
PY 1975 6442 IB 19 7.5 5x114 / 5x120 42 Iridium Black / Machined 690kg / 1520lbs