SMOKE         NOTES - Requires use of Tuner lug nuts. 
 
Part Number Size Width PCD / Bolt Pattern ET / Offset Finish Load Rating  
SM 1565 0140 BK 15 6.5 4x100 / 4x114 40 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1565 0140 C 15 6.5 4x100 / 4x114 40 Chrome Finish 690kg / 1520lbs
SM 1565 3740 BK 15 6.5 5x100 / 5x114 40 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1565 3740 C 15 6.5 5x100 / 5x114 40 Chrome Finish 690kg / 1520lbs
             
SM 1670 0140 BK 16 7 4x100 / 4x114 40 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1670 0140 C 16 7 4x100 / 4x114 40 Chrome Finish 690kg / 1520lbs
SM 1670 3740 BK 16 7 5x100 / 5x114 40 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1670 3740 C 16 7 5x100 / 5x114 40 Chrome Finish 690kg / 1520lbs
             
SM 1770 0140 BK 17 7 4x100 / 4x114 40 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1770 0140 C 17 7 4x100 / 4x114 40 Chrome Finish 690kg / 1520lbs
SM 1770 0240 BK 17 7 4x100 / 4x108 40 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1770 0240 C 17 7 4x100 / 4x108 40 Chrome Finish 690kg / 1520lbs
SM 1770 3740 BK 17 7 5x100 / 5x114 40 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1770 3740 C 17 7 5x100 / 5x114 40 Chrome Finish 690kg / 1520lbs
             
SM 1875 0140 BK 18 7.5 4x100 / 4x114 40 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1875 0142 C 18 7.5 4x100 / 4x114 42 Chrome Finish 690kg / 1520lbs
SM 1875 0242 BK 18 7.5 4x100 / 4x108 42 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1875 0242 C 18 7.5 4x100 / 4x108 42 Chrome Finish 690kg / 1520lbs
SM 1875 3742 BK 18 7.5 5x100 / 5x114 42 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1875 3742 C 18 7.5 5x100 / 5x114 42 Chrome Finish 690kg / 1520lbs
             
SM 1980 3742 BK 19 7.5 5x100 / 5x114 42 Gloss Black / Diamond Cut Face 690kg / 1520lbs
SM 1980 3742 C 19 7.5 5x100 / 5x114 42 Chrome Finish 690kg / 1520lbs