SPINOUT   NOTES - Requires use of Tuner lug nuts.  HDC = HD Colours
             
Part Number Size Width PCD / Bolt Pattern ET / Offset Finish Load Rating
SO15650140BK 15 6.5 4x100 / 4x114 40 Gloss Black / Machined Face 620kg / 1370lbs
SO15650140GM 15 6.5 4x100 / 4x114 40 Gunmetal / Machined Face 620kg / 1370lbs
SO15653740BK 15 6.5 5x100 / 5x114 40 Gloss Black / Machined Face 620kg / 1370lbs
SO15653740GM 15 6.5 5x100 / 5x114 40 Gunmetal / Machined Face 620kg / 1370lbs
             
SO16700140BK 16 7 4x100 / 4x114 40 Gloss Black / Machined Face 620kg / 1370lbs
SO16703740BK 16 7 5x100 / 5x114 40 Gloss Black / Machined Face 620kg / 1370lbs
             
SO17700140BK 17 7 4x100 / 4x114 40 Gloss Black / Machined Face 620kg / 1370lbs
SO17700140BK-P 17 7 4x100 / 4x114 40 Gloss Black / Machined Face w HDC PINK 620kg / 1370lbs
SO17700140GM 17 7 4x100 / 4x114 40 Gunmetal / Machined Face 620kg / 1370lbs
SO17700140RR 17 7 4x100 / 4x114 40 Revolution Red / Machined Face 620kg / 1370lbs
SO17700140TB 17 7 4x100 / 4x114 40 Turning Blue / Machined Face 620kg / 1370lbs
SO17700240BK 17 7 4x100 / 4x108 40 Gloss Black / Machined Face 620kg / 1370lbs
SO17700240GM 17 7 4x100 / 4x108 40 Gunmetal / Machined Face 620kg / 1370lbs
SO17700240RR 17 7 4x100 / 4x108 40 Revolution Red / Machined Face 620kg / 1370lbs
SO17700240TB 17 7 4x100 / 4x108 40 Turning Blue / Machined Face 620kg / 1370lbs
SO17703740BK 17 7 5x100 / 5x114 40 Gloss Black / Machined Face 620kg / 1370lbs
SO17703740BK-P 17 7 5x100 / 5x114 40 Gloss Black / Machined Face w HDC PINK 620kg / 1370lbs
SO17703740GM 17 7 5x100 / 5x114 40 Gunmetal / Machined Face 620kg / 1370lbs
SO17703740RR 17 7 5x100 / 5x114 40 Revolution Red / Machined Face 620kg / 1370lbs
SO17703740TB 17 7 5x100 / 5x114 40 Turning Blue / Machined Face 620kg / 1370lbs
SO17703945BK 17 7 5x110 / 5x114 45 Gloss Black / Machined Face 620kg / 1370lbs
SO17703945TB 17 7 5x110 / 5x114 45 Turning Blue / Machined Face 620kg / 1370lbs
SO17704040BK 17 7 5x108 / 5x114 40 Gloss Black / Machined Face 620kg / 1370lbs
             
SO18750140BK 18 7.5 4x100 / 4x114 40 Gloss Black / Machined Face 640kg / 1411lbs
SO18750140BK-P 18 7.5 4x100 / 4x114 40 Gloss Black / Machined Face w HDC PINK 640kg / 1411lbs
SO18750140GM 18 7.5 4x100 / 4x114 40 Gunmetal / Machined Face 640kg / 1411lbs
SO18750140RR 18 7.5 4x100 / 4x114 40 Revolution Red / Machined Face 640kg / 1411lbs
SO18750140TB 18 7.5 4x100 / 4x114 40 Turning Blue / Machined Face 640kg / 1411lbs
SO18750240BK 18 7.5 4x100 / 4x114 40 Gloss Black / Machined Face 640kg / 1411lbs
SO18750240TB 18 7.5 4x100 / 4x108 40 Turning Blue / Machined Face 640kg / 1411lbs
SO18750242RR 18 7.5 4x100 / 4x108 42 Revolution Red / Machined Face 640kg / 1411lbs
SO18751440BK 18 7.5 5x108 / 5x114 40 Gloss Black / Machined Face 640kg / 1411lbs
SO18752345BK 18 7.5 5x112 / 5x114 45 Gloss Black / Machined Face 640kg / 1411lbs
SO18753635BK 18 7.5 5x100 / 5x112 35 Gloss Black / Machined Face 640kg / 1411lbs
SO18753740BK 18 7.5 5x100 / 5x114 40 Gloss Black / Machined Face 640kg / 1411lbs
SO18753740BK-P 18 7.5 5x100 / 5x114 40 Gloss Black / Machined Face w HDC PINK 640kg / 1411lbs
SO18753740GM 18 7.5 5x100 / 5x114 40 Gunmetal / Machined Face 640kg / 1411lbs
SO18753740RR 18 7.5 5x100 / 5x114 40 Revolution Red / Machined Face 640kg / 1411lbs
SO18753740TB 18 7.5 5x100 / 5x114 40 Turning Blue / Machined Face 640kg / 1411lbs
SO18753945BK 18 7.5 5x110 / 5x114 45 Gloss Black / Machined Face 640kg / 1411lbs
SO18753945RR 18 7.5 5x110 / 5x114 45 Revolution Red / Machined Face 640kg / 1411lbs
SO18753945TB 18 7.5 5x110 / 5x114 45 Turning Blue / Machined Face 640kg / 1411lbs
SO18756442BK 18 7.5 5x114 / 5x120 42 Gloss Black / Machined Face 640kg / 1411lbs
             
SO19750142BK 19 7.5 4x100 / 4x114 42 Gloss Black / Machined Face 640kg / 1411lbs
SO19750242BK 19 7.5 4x100 / 4x108 42 Gloss Black / Machined Face 640kg / 1411lbs
SO19752345BK 19 7.5 5x112 / 5x114 45 Gloss Black / Machined Face 640kg / 1411lbs
SO19753635BK 19 7.5 5x100 / 5x112 35 Gloss Black / Machined Face 640kg / 1411lbs
SO19753742BK 19 7.5 5x100 / 5x114 42 Gloss Black / Machined Face 640kg / 1411lbs
SO19753945BK 19 7.5 5x110 / 5x114 45 Gloss Black / Machined Face 640kg / 1411lbs
SO19756442BK 19 7.5 5x114 / 5x120 42 Gloss Black / Machined Face 640kg / 1411lbs
             
SO20806420BK 20 8 5x114 / 5x120 20 Gloss Black / Machined Face 675kg / 1488lbs
SO20801440BK 20 8 5x108 / 5x114 40 Gloss Black / Machined Face 675kg / 1488lbs
SO20802345BK 20 8 5x112 / 5x114 45 Gloss Black / Machined Face 675kg / 1488lbs
SO20803945BK 20 8 5x110 / 5x114 45 Gloss Black / Machined Face 675kg / 1488lbs
SO20803945RR 20 8 5x110 / 5x114 45 Revolution Red / Machined Face 675kg / 1488lbs
SO20806442BK 20 8 5x114 / 5x120 42 Gloss Black / Machined Face 675kg / 1488lbs